BharatCore provides comprehensive placeholders for player statistics, cosmetics, team leaderboards, homes, and web economy.
Identifier prefixes registered:
%bharatcore_<param>%
%bmc_<param>%
%bharatsync_<param>%
🎨 Cosmetics & Chat
| Placeholder | Description | Example Output |
|---|
%bharatcore_equipped_color% | Raw MiniMessage tag of equipped chat color | <gradient:#ff0000:#ffff00> |
%bharatcore_equipped_color_id% | Identifier ID of equipped chat color | crimson_flame |
%bharatcore_equipped_namecolor% | Equipped name color prefix tag | &c |
%bharatcore_equipped_tag% | Formatted chat tag with brackets | &8[&b#1&8] |
%bharatcore_tag% | Raw ID of equipped chat tag | veteran |
%bharatcore_colored_name% | Player nickname / formatted colored name | &cRoizPlayz |
%bharatcore_player_name% | Alias for colored_name | &cRoizPlayz |
%bharatcore_player% | Alias for colored_name | &cRoizPlayz |
👤 Player Profile & Statistics
| Placeholder | Description | Example Output |
|---|
%bharatcore_kills% | Player's total PvP kills | 42 |
%bharatcore_deaths% | Player's total deaths | 12 |
%bharatcore_kd% / %bharatcore_kdr% | Kill to Death ratio | 3.50 |
%bharatcore_playtime% | Total server playtime in raw seconds | 86400 |
%bharatcore_playtime_formatted% | Human-readable playtime string | 1d 4h 12m |
💰 Economy & BMC Coins
| Placeholder | Description | Example Output |
|---|
%bharatcore_money% | Vault balance (raw floating number) | 25400.50 |
%bharatcore_balance% | Alias for Vault money | 25400.50 |
%bharatcore_money_formatted% | Formatted economy balance with suffix | $25.4k |
%bharatcore_balance_formatted% | Formatted economy balance | $25.4k |
%bharatcore_shards_raw% | Raw shard count | 500 |
%bharatcore_shards% / %bharatcore_shards_formatted% | Formatted shards balance | 500 Shards |
%bmc_coins% / %bmc_balance% | BMC Coins balance from web database | 1,250 |
%bmc_coins_formatted% | Formatted BMC Coins with commas | 1,250 |
🛡️ Teams & Clans
| Placeholder | Description | Example Output |
|---|
%bharatcore_team_name% | Active team name (or No Team) | Redemption |
%bharatcore_team_prefix% | Formatted team tag for chat | &8[&cRedemption&8] |
%bharatcore_team_leader% | Name of team creator / leader | RoizPlayz |
%bharatcore_team_count% | Number of team members | 6 |
%bharatcore_team_level% | Level of the team | 4 |
%bharatcore_team_experience% | Current team XP points | 12500 |
%bharatcore_team_balance% | Bank balance stored in team vault | 150,000 |
%bharatcore_team_kills% | Total combined team kills | 340 |
%bharatcore_team_deaths% | Total combined team deaths | 120 |
%bharatcore_team_kd% | Team kill/death ratio | 2.83 |
%bharatcore_team_role% | Player rank in team (LEADER, CO_LEADER, MEMBER) | LEADER |
%bharatcore_team_score% | Team leaderboard points | 4,500 |
%bharatcore_team_rank% | Current global rank position | #1 |
🏆 Top Teams Leaderboard
Replace <rank> with the position number (e.g. 1, 2, 3):
%bharatcore_team_top_<rank>_name%
%bharatcore_team_top_<rank>_score%
%bharatcore_team_top_<rank>_kills%
%bharatcore_team_top_<rank>_deaths%
%bharatcore_team_top_<rank>_level%
%bharatcore_team_top_<rank>_members%
%bharatcore_team_top_<rank>_bank%
%bharatcore_team_top_<rank>_leader%
🏠 Homes, AFK & Staff State
| Placeholder | Description | Example Output |
|---|
%bharatcore_homes_count% | Homes currently set by player | 3 |
%bharatcore_homes_limit% | Maximum homes allowed for player rank | 5 |
%bharatcore_afk_session% | Shards earned in current AFK pit visit | 45 |
%bharatcore_afk_session_formatted% | Formatted AFK shard earnings | 45 Shards |
%bharatcore_is_nicked% | Whether player is currently in disguise | true / false |
%bharatcore_nick% | Player disguised nickname or real name | Shadow |
%bharatcore_is_vanished% | Whether player is in silent staff vanish | true / false |
%bmc_server% | Current connected server ID | lifesteal |
%bmc_store_url% | Configured web store link | https://store.bharatmc.net |
%bmc_status% | Server online badge | Online |