Bounty & FasterCrystals Placeholders
🎯 BMC Bounty (%bmcbounty_...%)
Identifier prefix: %bmcbounty_<param>%
| Placeholder | Description | Example Output |
|---|---|---|
%bmcbounty_bounty% | Active bounty price on the player's head | 50000 |
%bmcbounty_kills% | Total bounties claimed/hunted by player | 18 |
%bmcbounty_streak% | Consecutive bounty killstreak | 5 |
%bmcbounty_money% | Total bounty cash earned as a hunter | 250000 |
%bmcbounty_rank% | Player rank on the Top Hunters leaderboard | #3 |
%bmcbounty_target% | Name of player's currently tracked target | Shadow |
💎 FasterCrystals (%fastercrystals_...%)
Identifier prefix: %fastercrystals_<param>%
| Placeholder | Description | Example Output |
|---|---|---|
%fastercrystals_toggle% | Player client crystal speed optimization state | On / Off |